Comprehensive comparison of two leading New Zealand life insurers
Compare Both Providers| Feature | AA Insurance | Pinnacle Life |
|---|---|---|
| Company Focus | General insurer offering life insurance as one of many products | Specialist life insurer focused exclusively on life insurance |
| Product Innovation | Traditional life insurance products with standard features | Innovative Booster benefits program rewarding healthy choices |
| Pricing Approach | Competitive standard rates, bundling discounts available | Base rates plus additional discounts through Booster program |
| Coverage Limits | Up to $2 million coverage | Up to $3 million coverage |
| Underwriting | Standard medical underwriting process | Streamlined underwriting with health-focused assessment |
| Claims Process | Established claims team with broad insurance experience | Specialized life insurance claims expertise |
Sample monthly premiums for $500,000 term life insurance (non-smoker, good health)
| Age | Male - AA | Male - Pinnacle | Female - AA | Female - Pinnacle |
|---|---|---|---|---|
| 30 | $42 | $38* | $35 | $32* |
| 40 | $68 | $62* | $55 | $50* |
| 50 | $115 | $105* | $90 | $82* |
*Pinnacle prices shown with potential Booster discounts. Actual rates may vary based on individual circumstances.
Get personalized quotes from both providers to see which offers better value for your situation