Compare life insurance companies, coverage options, premiums, and customer reviews to find the best provider for your needs. Independent analysis of New Zealand's top life insurers.
#1 Ranking
#2 Ranking
#3 Ranking
#4 Ranking
#9 Ranking
#7 Ranking
Provider | Min Coverage | Max Coverage | Medical Exam | Key Features | Quote |
---|---|---|---|---|---|
Southern Cross Life #1 Ranking | $50,000 | $2,000,000 | Depends on amount | 2 months free, Health discount, Terminal illness | Quote |
AA Insurance #2 Ranking | $25,000 | $1,500,000 | Required for high amounts | AA discounts, Quick online, 24/7 support | Quote |
AIA New Zealand #3 Ranking | $50,000 | $3,000,000 | Usually required | Vitality program, International, Funeral advance | Quote |
Chubb Life #4 Ranking | $100,000 | $2,000,000 | Simplified options | Easy calculator, Terminal illness, Tailored | Quote |
OneChoice #9 Ranking | $100,000 | $2,000,000 | No medical test | No medical, Funeral advance, Kiwi-designed | Quote |
Pinnacle Life #7 Ranking | $50,000 | $1,000,000 | Depends on amount | 20+ years experience, 30 sec quote, Competitive | Quote |
Get personalized quotes from New Zealand's top life insurance providers in minutes
Start Your Comparison Now100% free • No obligation • Secure & confidential