Compare New Zealand's #1 and #2 ranked life insurance providers. Which offers better coverage, premiums, and benefits for your family?
Feature | ||
---|---|---|
Market Ranking | #1 | #2 |
Minimum Coverage | $50,000 | $25,000 |
Maximum Coverage | $2,000,000 | $1,500,000 |
Terminal Illness Benefit | ✓ Included | Optional (extra cost) |
Medical Exam Required | Depends on amount | For higher amounts |
Online Application | ✓ | ✓ Quick process |
Special Discounts | 10% health member discount | AA member benefits |
New Customer Offer | 2 months free | Various promotions |
Customer Support | Business hours | 24/7 available |
Payment Frequency | Monthly, Annual | Monthly, Quarterly, Annual |
Guaranteed Acceptance | Whole of Life (50-80) | Limited options |
Age & Coverage | Southern Cross Life | AA Insurance | Difference |
---|---|---|---|
Age 25, $250k | ~$35/month | ~$30/month | AA $5 cheaper |
Age 30, $500k | ~$45/month | ~$42/month | AA $3 cheaper |
Age 40, $500k | ~$75/month | ~$68/month | AA $7 cheaper |
Age 50, $500k | ~$140/month | ~$125/month | AA $15 cheaper |
*Estimates only. Actual premiums depend on health, lifestyle, and underwriting. Member discounts may apply.
Get Personalized Quotes from BothGet personalized quotes from both Southern Cross Life and AA Insurance to compare premiums and coverage options.
100% free comparison • No obligation • Secure & confidential